| Position | Name | Club | Category | Time |
| Men | ||||
| 1 | Cynog Williams | Dark Peak Fell Runners | MSEN | 37.26 |
| 2 | Ben Tetler | Glossopdale Harriers | M45 | 39.59 |
| 3 | Jerome Wills | N/A | MSEN | 40.01 |
| 1st M40 | Ben Tetler | Glossopdale Harriers | M45 | 39.59 |
| 1st M50 | Steve Knowles | Pennine Fell Runners | M50 | 40.33 |
| 1st M60 | Andy Barnett | Dark Peak Fell Runners | M60 | 50.16 |
| 1st M70 | Ken Jones | Dark Peak Fell Runners | M70 | 69.24 |
| Women | ||||
| 1 | Eve Pannone | Eden Runners | WSEN | 42.28 |
| 2 | Alice Gamble | Dark Peak Fell Runners | WSEN | 50.07 |
| 3 | Caroline Leigh | Pennine Fell Runners | WSEN | 51.19 |
| 1st W40 | Rebecca Day | Goyt Valley Striders | W45 | 57.13 |
| 1st W50 | Jo Bednall | Buxton AC | W55 | 53.06 |
Click here to download the full results list in PDF format
