
DCRO Dash 2021 Race Results
| Position | Name | Club | Category | Time |
| 1 | Jonathan Crickmore | Dark Peak | MSEN | 35.28 |
| 2 | Greg Hopkinson | Matlock AC | MSEN | 40.07 |
| 3 | Katie Walshaw | Holmfirth Harriers | WSEN | 41.17 |
| 4 | Steve Knowles | Pennine Fell Runners | M50 | 41.20 |
| 5 | Colin Brearley | Holme Pierrepont Running Club | M40 | 41.27 |
| 6 | Mark Burley | Macclesfield Harriers | MSEN | 41.49 |
| 7 | Allen Bunyan | Macclesfield Harriers | MSEN | 41.52 |
| 8 | Paul Middlemas | Steel City Striders | M40 | 41.55 |
| 9 | Chris Jackson | Glossopdale Harriers | MSEN | 42.44 |
| 10 | Chris Bentley | Macclesfield Harriers | MSEN | 43.06 |
| 11 | Jason Brunnock | Buxton AC | MSEN | 43.37 |
| 12 | Caroline Brock | Steel City Striders | WSEN | 43.44 |
| 13 | Bryan Lomas | Congleton Harriers | M50 | 44.06 |
| 14 | Adam Hartley | M40 | 44.16 | |
| 15 | Dan Croft | Macclesfield Harriers | M50 | 44.26 |
| 16 | Matthew Lynas | Macclesfield Harriers | M50 | 44.34 |
| 17 | Martin Evans | Staffordshire Moorlands AC | M40 | 44.44 |
| 18 | Paul Skuse | Glossopdale harriers. | M45 | 44.54 |
| 19 | Matthew Nichols | Matlock AC | MSEN | 45.03 |
| 20 | Rachael Lundgren | Totley AC | WSEN | 45.19 |
| 21 | Thomas Clifford | Hillsborough and Rivelin RC | MSEN | 45.33 |
| 22 | Alan Steeple | Chorlton Runners | M45 | 45.48 |
| 23 | Laura Robertson | WSEN | 45.59 | |
| 24 | David Muir Morton | Pennine Fell Runners | M45 | 46.12 |
| 25 | Mark Pursell | Pennine FR | M45 | 46.24 |
| 26 | John Perry | Wharfedale Harriers | M40 | 46.30 |
| 27 | Daniel Latham | Buxton AC | MSEN | 46.33 |
| 28 | Imogen Jones | Pennine FR | WSEN | 46.49 |
| 29 | Julian Brown | Macclesfield Harriers | M55 | 47.04 |
| 30 | Nicola Bowen | WSEN | 47.25 | |
| 31 | Julie Darigala | Penistone Footpath Runners | W50 | 48.57 |
| 32 | David James | M40 | 49.03 | |
| 33 | Toby Wallis | Macclesfield Harriers | MSEN | 49.06 |
| 34 | Tom Spreyer | M40 | 49.08 | |
| 35 | Stephen Ellison | M45 | 49.12 | |
| 36 | Gillian Allen | Dronfield Running Club | WSEN | 49.13 |
| 37 | Simon C Hartley | M40 | 49.15 | |
| 38 | Christopher Gillott | Matlock AC | M50 | 49.21 |
| 39 | Mike Taylor | Fatboys | M50 | 49.31 |
| 40 | Joanne Ellis | Pennine FR | W40 | 49.34 |
| 41 | Gemma Cox | WSEN | 49.39 | |
| 42 | Rachel Munday | Macc Harriers | W40 | 49.40 |
| 43 | Phil Burns | Stockport Harriers | M40 | 49.46 |
| 44 | Neil clarke | Macclesfield harriers | M60 | 49.48 |
| 45 | Barnaby Crawshaw | Pennine FR | MSEN | 50.11 |
| 46 | Cal Lloyd | Porter Valley Plodders | W45 | 50.14 |
| 47 | Mark Bush | Dark Peak FR | M45 | 50.14 |
| 48 | Ruth Keeley | Belper | WSEN | 50.32 |
| 49 | Claire Biercamp | Porter Valley Plodders | W40 | 50.34 |
| 50 | David Veryard | Bakewell Hurriers | M60 | 50.46 |
| 51 | Steve Lomas | Macclesfield Harriers | M50 | 50.55 |
| 52 | Jade Rogers | WSEN | 51.10 | |
| 53 | Timothy Ruck | Dark Peak FR | M40 | 51.40 |
| 54 | Robert Nicholas | Real Fitness Race Team | M45 | 51.42 |
| 55 | Matthias Benzer | M45 | 51.55 | |
| 56 | Kathleen O’Donnell | Macclesfield Harriers | W40 | 51.56 |
| 57 | Graeme Eddie | Macclesfield Harriers | M40 | 51.57 |
| 58 | Arron Jackson | Worksop Harriers | M50 | 52.03 |
| 59 | Daniel Gill | Macclesfield Harriers | M40 | 52.06 |
| 60 | David Coyne | Mac Harriers | M45 | 52.24 |
DCRO Dash 2021 Race Results
| 61 | Adrian Baker | Dark Peak FR | M60 | 52.43 |
| 62 | David Riley | Long Eaton RC | M65 | 53.27 |
| 63 | Pat Goodall | Totley AC | W65 | 53.28 |
| 64 | Jack Hitch | MSEN | 53.34 | |
| 65 | Paul Rowland | Pennine FR | M60 | 53.36 |
| 66 | Andrea Frost | Macclesfield Harriers | W50 | 53.44 |
| 67 | Rose Paxman | Dark Peak FR | WSEN | 54.49 |
| 68 | Sarah Walch | Penistone Footpath Runners | W40 | 54.53 |
| 69 | Richard Applewhite | Macclesfield Harriers | M45 | 54.54 |
| 70 | Oscar Trevena | Macclesfield Harriers | MSEN | 54.56 |
| 71 | Tania Wilson | Buxton AC | W55 | 54.58 |
| 72 | Jennie Stevens | Steel City Striders | W45 | 55.02 |
| 73 | Clare Griffin | Macclesfield Harriers | W45 | 55.03 |
| 74 | Charlotte Nowill | W40 | 55.09 | |
| 75 | Neal Pates | Steel City Striders | M50 | 55.22 |
| 76 | Tim Horrocks | Pennine Fell Runners | M55 | 55.31 |
| 77 | Max Howard | M60 | 56.38 | |
| 78 | Dan Pickup | Holme Pierrepont Running Club | MSEN | 56.39 |
| 79 | Julie Gardner | FRA | W60 | 56.42 |
| 80 | Carly Heselwood | W40 | 56.43 | |
| 81 | Geoff Cooper | Matlock AC | M50 | 56.47 |
| 82 | Anne Hegarty | Totley AC | W55 | 57.00 |
| 83 | Dan Riley | Pennine FR | M45 | 57.00 |
| 84 | Caroline Burrell | Wirksworth Running Club | W45 | 57.10 |
| 85 | Nicky Owen | Belper Harriers | W50 | 57.15 |
| 86 | Ayako Yokoyama-Nichols | W45 | 57.41 | |
| 87 | Paul Neal | Hyde Running Community | M50 | 57.48 |
| 88 | Jane Mellor | Pennine Fell Runners | W55 | 57.50 |
| 89 | Julia Cobham | Penistone Footpath Runners | W40 | 57.52 |
| 90 | Nigel Callahan | North Derbyshire RC | M50 | 57.54 |
| 91 | Richard Hickling | Belper Harriers | M50 | 58.01 |
| 92 | Nick Ham | Glossopdale Harriers | M55 | 58.05 |
| 93 | Megan Elliott | WSEN | 58.11 | |
| 94 | Jennifer Benzer | Goyt Valley Striders | W45 | 58.14 |
| 95 | Dean Smith | Rolls Royce Harriers | M50 | 58.14 |
| 96 | Molly Smith | WSEN | 58.20 | |
| 97 | Peter Bailey | Buxton AC | M55 | 59.35 |
| 98 | Helen Wright | Penistone footpath runners and ac | W40 | 1.00.11 |
| 99 | Ken Jones | Dark Peak FR | M70 | 1.00.30 |
| 100 | Peter Macfarlane | Dark Peak Fell Runners | M65 | 1.01.28 |
| 101 | Jeremy Brayshaw | Totley AC | M70 | 1.01.30 |
| 102 | Jill Davies | Totley | W60 | 1.02.07 |
| 103 | David Arundale | Dark Peak Fell Runners | M65 | 1.02.30 |
| 104 | Sarah Rowley | W40 | 1.03.02 | |
| 105 | Lucy Horsfall | WSEN | 1.20.10 | |
| 106 | Lydia Leather | NUCC | WSEN | 1.20.16 |
| 107 | Conor McGurk | SUSS | MSEN | 1.20.16 |
| 108 | Mike Arundale | Dark Peak FR | M65 | 1.06.39 |
| 109 | Tracy Gregory | Buxton AC | W55 | 1.06.54 |
| 110 | Les Thurston | Matlock AC | M70 | 1.16.59 |
| 111 | Laura Lane | Bollington Harriers | W40 | 1.17.33 |
| 112 | Clare Eardley | Wirksworth Running Club | W40 | 1.17.37 |
| 113 | Cath Doherty | W45 | 1.17.47 | |
| 114 | Heather Anne Lindley | PFAC | W55 | 1.18.41 |
| 115 | Hilary Hallen | Alsager RC | W55 | 1.19.04 |
| 116 | Lucy Robinson | W40 | 1.18.30 | |
| 117 | Charlie Narejko | Buxton AC | WSEN | 1.20.07 |
