
DCRO Dash Fell Race Results 2024
| Position | Name | Club | Category | Time | |
| 1 | Ben Sharrock | Ambleside AC | MSEN | 37.36 | |
| 2 | Alex Mason | Dark Peak Fell Runners | MSEN | 38.00 | |
| 3 | Mark Burley | Macclesfield Harriers | MSEN | 39.32 | |
| 4 | Chris Jones | Pennine Fell Runners | MSEN | 41.55 | |
| 5 | Sam Tierney | Hallamshire Harriers | MSEN | 42.51 | |
| 6 | Jack Foxall | Dark Peak Fell Runners | M45 | 42.59 | |
| 7 | Benjamin Stevens | Dark Peak Fell Runners | MSEN | 43.51 | |
| 8 | Matt Owens | Pennine Fell Runners | M40 | 44.13 | |
| 9 | Chris Bentley | Macclesfield Harriers | M40 | 44.52 | |
| 10 | Chris Jackson | Glossopdale | MSEN | 45.09 | |
| 11 | Stuart Vas | N/A | M45 | 45.12 | |
| 12 | Konrad Koniarczyk | Ambleside AC | MSEN | 45.36 | |
| 13 | Austin Frost | Dark Peak Fell Runners | M50 | 46.12 | |
| 14 | Harriet Wingfield | Dark Peak Fell Runners | FSEN | 46.33 | |
| 15 | Mark Eastman | Bollington Harriers | MSEN | 47.19 | |
| 16 | Laurence Tendler | Bollington Harriers | M45 | 47.36 | |
| 17 | Rob Longley | N/A | MSEN | 48.05 | |
| 18 | Ben Crossley | Vegan Runners | MSEN | 48.09 | |
| 19 | John Boyle | Dark Peak Fell Runners | M50 | 48.12 | |
| 20 | John Stockdale | Marple Runners | M50 | 48.20 | |
| 21 | Steve Lomas | Macclesfield Harriers | M55 | 48.36 | |
| 22 | Oliver Winnington | Bollington Harriers | MSEN | 48.56 | |
| 23 | Chris Lawson | Dark Peak Fell Runners | M50 | 49.06 | |
| 24 | David James | Phoenix Mountaineering Club | M45 | 49.11 | |
| 25 | Hamish Stephen | Macclesfield Harriers | MSEN | 49.20 | |
| 26 | Andy Roberts | Macclesfield Harriers | M55 | 49.38 | |
| 27 | Stephen Mckenzie | N/A | MSEN | 49.48 | |
| 28 | Chris Fall | Dark Peak Fell Runners | MSEN | 49.51 | |
| 29 | Karl Webster | Matlock AC | M50 | 50.18 | |
| 30 | Emma Weston | Congleton Harriers | F50 | 50.33 | |
| 31 | Chris Randall | Goyt Valley Striders | M45 | 50.42 | |
| 32 | Oliver Hill | N/A | M50 | 51.12 | |
| 33 | Egg Cameron | Macclesfield Harriers | FSEN | 51.57 | |
| 34 | Colin Price | Dark Peak Fell Runners | M45 | 51.58 | |
| 35 | Digby Harris | Pennine Fell Runners | M55 | 52.25 | |
| 36 | Richard Baybutt | N/A | M40 | 52.30 | |
| 37 | Kev Longair | N/A | M40 | 52.58 |

| Position | Name | Club | Category | Time | |
| 38 | Nick Hamilton | Crookes Gentleman’s Cycling Club | M45 | 53.12 | |
| 39 | Matthias Benzer | Pennine Fell Runners | M40 | 53.46 | |
| 40 | Steph Curtis | Pennine Fell Runners | F55 | 53.55 | |
| 41 | Joe Briggs | N/A | MSEN | 54.07 | |
| 42 | Guy Maddox | Macclesfield Harriers | M50 | 54.18 | |
| 43 | Emma Mason | Macclesfield Harriers | FSEN | 54.34 | |
| 44 | Dan Pritchard | Pennine Fell Runners | MSEN | 54.40 | |
| 45 | Andrew Carruthers | Halesowen AC | M60 | 54.42 | |
| 46 | Sean Jackson | N/A | MSEN | 55.08 | |
| 47 | Robert Maxwell | Macclesfield Harriers | M50 | 55.37 | |
| 48 | Nigel Fischer | N/A | M45 | 55.39 | |
| 49 | Robert Hubbard | N/A | M40 | 55.42 | |
| 50 | Jerome Boutroux | N/A | M40 | 55.44 | |
| 51 | Yvonne King | Chorlton Runners | FSEN | 55.46 | |
| 52 | Kathleen O’Donnell | Macclesfield Harriers | F45 | 55.48 | |
| 53 | James Leask | Bollington Harriers | M40 | 55.51 | |
| 54 | Mark Alexander Addy | N/A | M50 | 55.52 | |
| 55 | Clare Gardiner | Crookes Gentleman’s Cycling Club | F40 | 55.53 | |
| 56 | Kieran Cummings | Chorlton Runners | M45 | 55.54 | |
| 57 | Dicky Wilkinson | Dark Peak Fell Runners | M60 | 55.59 | |
| 58 | Mick Moorhouse | Matlock AC | M70 | 56.07 | |
| 59 | David Cattrell | Peak Fell and Trail Crew | MSEN | 56.13 | |
| 60 | Adam Kneeshaw | N/A | MSEN | 56.19 | |
| 61 | Crispin Bridges Webb | N/A | M60 | 56.24 | |
| 62 | Ben Allen | Handsworth Roadhogs | M45 | 56.25 | |
| 63 | David Veryard | Bakewell Hurriers | M60 | 56.40 | |
| 64 | Fiona Blagg | Macclesfield Harriers | FSEN | 57.25 | |
| 65 | Kelly Buckley | Macclesfield Harriers | F45 | 57.26 | |
| 66 | Lauren Bagshaw | N/A | FSEN | 57.27 | |
| 67 | David Madden | N/A | M50 | 57.30 | |
| 68 | Katherine Melrose | N/A | FSEN | 57.31 | |
| 69 | Chris O’Donnell | Ripley Running Club | M50 | 57.36 | |
| 70 | Arron Jackson | N/A | M50 | 57.44 | |
| 71 | James Meakin | Macclesfield Harriers | M55 | 58.27 | |
| 72 | Darren Bristow | Hallamshire Harriers | M55 | 58.58 | |
| 73 | Chris Horsfall | Handsworth Roadhogs | M65 | 59.38 | |
| 74 | Bernard McCarron | Macclesfield Harriers | M55 | 59.45 | |
| 75 | Sarah Walch | Penistone Footpath Runners & AC | F40 | 59.52 |

| Position | Name | Club | Category | Time | |
| 76 | David Walker | N/A | M60 | 59.59 | |
| 77 | Nick Woffenden | N/A | M45 | 60.00 | |
| 78 | Jennifer Benzer | Pennine Fell Runners | F45 | 60.11 | |
| 79 | Oscar Trevena | Macclesfield Harriers | MSEN | 60.19 | |
| 80 | Helen K Wright | Penistone Footpath Runners & AC | F40 | 60.54 | |
| 81 | Elen Rees | N/A | F60 | 61.28 | |
| 82 | Michael Priestman | Sheffield Hash House Harriers | M40 | 62.56 | |
| 83 | Rebecca Taylor | N/A | FSEN | 63.05 | |
| 84 | Tara Hilton | Steel City Striders | F50 | 64.17 | |
| 85 | Kezia Thomas | N/A | FSEN | 64.29 | |
| 86 | Michael Stubbs | N/A | M50 | 65.05 | |
| 87 | Penny Collier | Dark Peak Fell Runners | F55 | 65.14 | |
| 88 | Nadine Fecht | Macclesfield Harriers | FSEN | 65.46 | |
| 89 | Bill Boley | N/A | M70 | 65.59 | |
| 90 | Caroline Burrell | Wirksworth Running Club | F50 | 66.22 | |
| 91 | Andy Horsfall | Handsworth Roadhogs | MSEN | 67.35 | |
| 92 | Ken Jones | Dark Peak Fell Runners | M75 | 67.38 | |
| 93 | Richard Smith | N/A | M40 | 68.02 | |
| 94 | Rebecca Vaudrey | Macclesfield Harriers | FSEN | 68.09 | |
| 95 | Sue Davies | N/A | F50 | 68.26 | |
| Prizes | |||||
| Men | Club | Category | Time | ||
| 1 | Ben Sharrock | Ambleside AC | MSEN | 37.36 | 1 |
| 2 | Alex Mason | Dark Peak Fell Runners | MSEN | 38.00 | 2 |
| 3 | Mark Burley | Macclesfield Harriers | MSEN | 39.32 | 3 |
| 1st M40 | Jack Foxall | Dark Peak Fell Runners | M45 | 42.59 | 6 |
| 1st M50 | AusLn Frost | Dark Peak Fell Runners | M50 | 46.12 | 13 |
| 1st M60 | Andrew Carruthers | Halesowen AC | M60 | 54.42 | 45 |
| 1st M70 | Mick Moorhouse | Matlock AC | M70 | 56.07 | 58 |
| Women | Club | Category | Time | ||
| 1 | Harriet Wingfield | Dark Peak Fell Runners | FSEN | 46.33 | 14 |
| 2 | Emma Weston | Congleton Harriers | F50 | 50.33 | 30 |
| 3 | Egg Cameron | Macclesfield Harriers | FSEN | 51.57 | 33 |

| Position | Name | Club | Category | Time | |
| 1st F40 | Clare Gardiner | Crookes Gentleman’s Cycling Club | F40 | 55.53 | 55 |
| 1st F50 | Emma Weston | Congleton Harriers | F50 | 50.33 | 30 |
| 1st F60 | Elen Rees | N/A | F60 | 61.28 | 81 |
| 1st F70 | N/A | N/A | N/A | N/A | N/A |
| 1st Team | Club | ||||
| Alex Mason | Dark Peak Fell Runners | ||||
| Jack Foxall | Dark Peak Fell Runners | ||||
| Benjamin Stevens | Dark Peak Fell Runners |
